2024-2025 Final Exam Schedule
Exchange registrants are advised to check with the appropriate registrar for the final examination schedule of the other ACTC campuses, including St. Catherine 欧美无码.
Some departments (e.g. Mathematics) administer common finals examinations for all sections of a course at a time other than what is listed in the final examination schedule. Students should check with their instructors to verify final examination dates and times at the beginning of the semester.
Exam Schedule - Fall 2024
Monday, December 16, 2024
Class Times & Days | Final Exam Time |
---|---|
5:30 p.m. - 7:15 p.m. MW | 5:30 p.m. - 7:15 p.m. |
5:30 p.m. - 9:15 p.m. M | 6:00 p.m. - 8:00 p.m. |
6:00 p.m. - 9:00 p.m. M | 6:00 p.m. - 8:00 p.m. |
7:30 p.m. - 9:15 p.m. MW | 7:30 p.m. - 9:30 p.m. |
Tuesday, December 17, 2024
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
8:15 a.m. - 9:20 a.m. MWF | 8:00 a.m. - 10:00 a.m. |
9:15 a.m. - 10:55 a.m. MW | 8:00 a.m. - 10:00 a.m. |
10:55 a.m. - 12:00 p.m. MWF | 10:30 a.m. - 12:30 p.m. |
11:15 a.m. - 12:55 p.m. MW | 10:30 a.m. - 12:30 p.m. |
1:30 p.m. - 3:10 p.m. TR | 1:30 p.m. - 3:30 p.m. |
5:30 p.m. - 7:15 p.m. TR | 5:30 p.m. - 7:30 p.m. |
5:30 p.m. - 9:15 p.m. T | 5:30 p.m. - 7:30 p.m. |
6:00 p.m. - 9:00 p.m. T | 6:00 p.m. - 8:00 p.m. |
Wednesday, December 18, 2024
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
9:35 a.m. - 10:40 a.m. MWF | 8:00 a.m. - 10:00 a.m. |
1:15 p.m. - 2:55 p.m. MW | 10:30 a.m. - 12:30 p.m. |
1:35 p.m. - 2:40 p.m. MWF | 10:30 a.m. - 12:30 p.m. |
1:35 p.m. - 3:10 p.m. MW | 10:30 a.m. - 12:30 p.m. |
2:55 p.m. - 4:35 p.m. MW | 1:30 p.m. - 3:30 p.m. |
3:15 p.m. - 4:55 p.m. MW | 1:30 p.m. - 3:30 p.m. |
3:25 p.m. - 5:00 p.m. MW | 1:30 p.m. - 3:30 p.m. |
5:30 p.m. - 9:15 p.m. W | 6:00 p.m. - 8:00 p.m. |
6:00 p.m. - 9:00 p.m. W | 6:00 p.m. - 8:00 p.m. |
Thursday, December 19, 2024
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
8:00 a.m. - 9:40 a.m. TR | 8:00 a.m. - 10:00 a.m. |
9:55 a.m. - 11:35 a.m. TR | 10:30 a.m. - 12:30 p.m. |
MATH sections TBD | 1:30 p.m. - 3:30 p.m. MATH COMMON FINALS |
5:30 p.m. - 9:15 p.m. R | 6:00 p.m. - 8:00 p.m. |
6:00 p.m. - 9:00 p.m. R | 6:00 p.m. - 8:00 p.m. |
7:30 p.m. - 9:15 p.m. TR | 7:30 p.m. - 9:30 p.m. |
Friday, December 20, 2024
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
12:15 p.m. - 1:20 p.m. MWF | 8:00 a.m. - 10:00 a.m. |
3:25 p.m. - 5:00 p.m. TR | 10:30 a.m. - 12:30 p.m. |
Exam Schedule - Spring 2025
Monday, May 19, 2025
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
5:30 p.m. - 7:15 p.m. MW | 5:30 p.m. - 7:15 p.m. |
5:30 p.m. - 9:15 p.m. M | 6:00 p.m. - 8:00 p.m. |
6:00 p.m. - 9:00 p.m. M | 6:00 p.m. - 8:00 p.m. |
7:30 p.m. - 9:15 p.m. MW | 7:30 p.m. - 9:30 p.m. |
Tuesday, May 20, 2025
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
8:15 a.m. - 9:20 a.m. MWF | 8:00 a.m. - 10:00 a.m. |
9:15 a.m. - 10:55 a.m. MW | 8:00 a.m. - 10:00 a.m. |
10:55 a.m. - 12:00 p.m. MWF | 10:30 a.m. - 12:30 p.m. |
11:15 a.m. - 12:55 p.m. MW | 10:30 a.m. - 12:30 p.m. |
1:30 p.m. - 3:10 p.m. TR | 1:30 p.m. - 3:30 p.m. |
5:30 p.m. - 7:15 p.m. TR | 5:30 p.m. - 7:30 p.m. |
5:30 p.m. - 9:15 p.m. T | 5:30 p.m. - 7:30 p.m. |
6:00 p.m. - 9:00 p.m. T | 6:00 p.m. - 8:00 p.m. |
Wednesday, May 21, 2025
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
9:35 a.m. - 10:40 a.m. MWF | 8:00 a.m. - 10:00 a.m. |
1:15 p.m. - 2:55 p.m. MW | 10:30 a.m. - 12:30 p.m. |
1:35 p.m. - 2:40 p.m. MWF | 10:30 a.m. - 12:30 p.m. |
1:35 p.m. - 3:10 p.m. MW | 10:30 a.m. - 12:30 p.m. |
2:55 p.m. - 4:35 p.m. MW | 1:30 p.m. - 3:30 p.m. |
3:15 p.m. - 4:55 p.m. MW | 1:30 p.m. - 3:30 p.m. |
3:25 p.m. - 5:00 p.m. MW | 1:30 p.m. - 3:30 p.m. |
5:30 p.m. - 9:15 p.m. W | 6:00 p.m. - 8:00 p.m. |
6:00 p.m. - 9:00 p.m. W | 6:00 p.m. - 8:00 p.m. |
Thursday, May 22, 2025
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
8:00 a.m. - 9:40 a.m. TR | 8:00 a.m. - 10:00 a.m. |
9:55 a.m. - 11:35 a.m. TR | 10:30 a.m. - 12:30 p.m. |
MATH sections TBD | 1:30 p.m. - 3:30 p.m. MATH COMMON FINAL |
5:30 p.m. - 9:15 p.m. R | 6:00 p.m. - 8:00 p.m. |
6:00 p.m. - 9:00 p.m. R | 6:00 p.m. - 8:00 p.m. |
7:30 p.m. - 9:15 p.m. TR | 7:30 p.m. - 9:30 p.m. |
Friday, May 23, 2025
CLASS TIMES & DAYS | FINAL EXAM TIME |
---|---|
12:15 p.m. - 1:20 p.m. MWF | 8:00 a.m. - 10:00 a.m. |
3:25 p.m. - 5:00 p.m. TR | 10:30 a.m. - 12:30 p.m. |